Speedy Wheels - we price match - call 800-379-5333
| SPEEDY STYLE | Price | Chrome |
| LITE-5 | ||
| 17x7.0 | $145 | $185 |
| 18x7.5 | $160 | $195 |
| LITE-6 | ||
| 17x7.0 | $145 | |
| 18x7.5 | $160 | |
| LITE-7 | ||
| 17x7.0 | $145 | |
| 18x7.5 | $160 | |
| LITE-8 | Gold/Chrome | |
| 17x7.0 | $145 | $215 |
| 18x7.5 | $160 | $230 |
| LITE-10 (Hyper Dark Only) | ||
| 17x7.5 | $150 | |
| 18x7.5 | $165 | |
| LITE-FIN (Hyper Dark Only) | ||
| 17x7.5 | $155 | |
| 18x7.5 | $170 | |
| HI-SPEED RACING | ||
| 15x6.5 | $125 | |
| 16x7.0 | $135 | |
| 17x7.0 | $155 | |
| RACE MODE (Black 4/100) | ||
| 15x6.5 | $130 | |
| 16x7.0 | $140 | |
| 17x7.0 | $155 | |
| TREMOR (White Only) | ||
| 17x7.0 | $145 | |
| BOOST | Chrome | |
| 17x7.0 | $145 | $205 |
| Fusion | ||
| 14x6.0 | $110 | |
| 15x6.5 | $115 | |
| 16x7.0 | $125 | |
| 17x7.0 | $135 | |
| 18x7.5 | $145 | |
| HOLOTYPE-R | ||
| 15x6.5 | $110 | |
| 16x7.0 | $120 | |
| 17x7.0 | $130 | |
| LEGEND | ||
| 18x7.5 | $155 | |
| 19x8.0 | $195 | |
| SIROCCO | Chrome | |
| 14x6.0 | $110 | |
| 15x6.5 | $115 | |
| 16x7.0 | $130 | |
| 17x7.0 | $145 | $200 |
| 18x7.5 | $160 | $210 |
| 19x7.5 | $195 | $235 |
| VERTEC VR5 | ||
| 17x7.0 | $140 | |
| ENVY | Chrome | |
| 18x8.0 | $165 | $210 |
| 18x9.0 | $170 | $215 |
| 19x8.5 | $180 | $225 |
| 19x9.5 | $195 | $240 |
| 20x8.5 | $180 | $225 |
| 20x9.5 | $195 | $240 |
| INFERNO | Chrome | |
| 18x8.0 | $150 | $195 |
| 18x9.0 | $155 | $200 |
| 19x8.5 | $165 | $210 |
| 19x9.5 | $180 | $225 |
| INFERNO (Black) | ||
| 18x8.0 | $165 | |
| 18x9.0 | $170 | |
| 19x8.5 | $180 | |
| 19x9.5 | $195 | |
| OCTANE (Black/Stainless Steel Chrome) | Chrome | |
| 18x8.5 | $215 | |
| 18x9.5 | $225 | |
| 19x8.5 | $230 | |
| 19x9.5 | $240 | |
| 20x8.5 | $245 | |
| 20x9.5 | $255 | |
| OBSESSION (Black/Machine) | Chrome | |
| 17x7.0 | $150 | |
| 18x8.0 |