|
Baccarat Wheels are on Sale - We will
price match. Call 800-379-5333 |
|||||||||||
| PART # | DESCRIP | JDWheels | SIZE | PCD | OFFSET | BORE | CAP | ACC | LOAD | FINISH | |
| 1120B-2809 | MIRAGE | $238 | 20X8.5 | 5-112/120 | +42mm | 72.6mm | C1120B | A1120CK | 1600LBS | BLACK | |
|
FWD |
1120B-2811 | MIRAGE | $238 | 20X8.5 | 5-110/115 | +42mm | 72.6mm | C1120B | A1120CK | 1600LBS | BLACK |
| 1120B-2814 | MIRAGE | $238 | 20X8.5 | 5-108/114.3 | +42mm | 72.6mm | C1120B | A1120CK | 1600LBS | BLACK | |
| 1120B-8701 | MIRAGE | $167 | 18X7.5 | 4-100/114.3 | +40mm | 67mm | C1120B | A1120CK | 1400LBS | BLACK | |
| 1120B-8703 | MIRAGE | $167 | 18X7.5 | 5-100/114.3 | +40mm | 72.6mm | C1120B | A1120CK | 1400LBS | BLACK | |
| 1120B-8709 | MIRAGE | $167 | 18X7.5 | 5-112/120 | +40mm | 72.6mm | C1120B | A1120CK | 1400LBS | BLACK | |
| 1120B-8711 | MIRAGE | $167 | 18X7.5 | 5-110/115 | +40mm | 72.6mm | C1120B | A1120CK | 1400LBS | BLACK | |
| 1120B-8714 | MIRAGE | $167 | 18X7.5 | 5-108/114.3 | +40mm | 72.6mm | C1120B | A1120CK | 1400LBS | BLACK | |
| 1120C-2804 | MIRAGE | $337 | 20X8.5 | 5-114.3/120 | +42mm | 72.6mm | C1120C | A1120GK | 1600LBS | CHROME | |
| 1120C-2806 | MIRAGE | $337 | 20X8.5 | 5-112/115 | +42mm | 72.6mm | C1120C | A1120GK | 1600LBS | CHROME | |
| 1120C-8701 | MIRAGE | $238 | 18X7.5 | 4-100/114.3 | +40mm | 67mm | C1120C | A1120GK | 1400LBS | CHROME | |
| 1120C-8703 | MIRAGE | $238 | 18X7.5 | 5-100/114.3 | +40mm | 72.6mm | C1120C | A1120GK | 1400LBS | CHROME | |
| 1120C-8704 | MIRAGE | $238 | 18X7.5 | 5-114.3/120 | +40mm | 72.6mm | C1120C | A1120GK | 1400LBS | CHROME | |
| 1120C-8706 | MIRAGE | $238 | 18X7.5 | 5-112/115 | +40mm | 72.6mm | C1120C | A1120GK | 1400LBS | CHROME | |
| 1121B-2804 | MIRAGE | $238 | 20X8.5 | 5-114.3/120 | +20mm | 74.1mm | C1120B | A1120CK | 1600LBS | BLACK | |
| 1121B-8704 | MIRAGE | $167 | 18X7.5 | 5-114.3/120 | +20mm | 74.1mm | C1120B | A1120CK | 1400LBS | BLACK | |
| 1121C-2804 | MIRAGE | $337 | 20X8.5 | 5-114.3/120 | +20mm | 74.1mm | C1120C | A1120GK | 1600LBS | CHROME | |
| 1121C-8704 | MIRAGE | $238 | 18X7.5 | 5-114.3/120 | +20mm | 74.1mm | C1120C | A1120GK | 1400LBS | CHROME | |
| 1130B-2809 | PASSION | $238 | 20X8.5 | 5-112/120 | +40mm | 72.6mm | C1130B | A1130-20CK | 1600LBS | BLACK | |
|
FWD |
1130B-2811 | PASSION | $238 | 20X8.5 | 5-110/115 | +40mm | 72.6mm | C1130B | A1130-20CK | 1600LBS | BLACK |
| 1130B-2814 | PASSION | $238 | 20X8.5 | 5-108/114.3 | +40mm | 72.6mm | C1130B | A1130-20CK | 1600LBS | BLACK | |
| 1130B-8701 | PASSION | $167 | 18X7.5 | 4-100/114.3 | +40mm | 67mm | C1130B | A1130-18CK | 1400LBS | BLACK | |
| 1130B-8703 | PASSION | $167 | 18X7.5 | 5-100/114.3 | +40mm | 72.6mm | C1130B | A1130-18CK | 1400LBS | BLACK | |
| 1130B-8709 | PASSION | $167 | 18X7.5 | 5-112/120 | +40mm | 72.6mm | C1130B | A1130-18CK | 1400LBS | BLACK | |
| 1130B-8711 | PASSION | $167 | 18X7.5 | 5-110/115 | +40mm | 72.6mm | C1130B | A1130-18CK | 1400LBS | BLACK | |
| 1130B-8714 | PASSION | $167 | 18X7.5 | 5-108/114.3 | +40mm | 72.6mm | C1130B | A1130-18CK | 1400LBS | BLACK | |
| 1130C-2806 | PASSION | $337 | 20X8.5 | 5-112/115 | +40mm | 72.6mm | C1130 | A1130-20Ck | 1600LBS | CHROME | |
| 1130C-2814 | PASSION | $337 | 20X8.5 | 5-108/114.3 | +40mm | 72.6mm | C1130 | A1130-20CK | 1600LBS | CHROME | |
| 1130C-8701 | PASSION | $238 | 18X7.5 | 4-100/114.3 | +40mm | 67mm | C1130 | A1130-18CK | 1400LBS | CHROME | |
| 1130C-8704 | PASSION | $238 | 18X7.5 | 5-114.3/120 | +40mm | 72.6mm | C1130 | A1130-18CK | 1400LBS | CHROME | |
| 1130C-8713 | PASSION | $238 | 18X7.5 | 5-100/115 | +40mm | 72.6mm | C1130 | A1130-18CK | 1400LBS | CHROME | |
| 1130C-8715 | PASSION | $238 | 18X7.5 | 5-108/112 | +40mm | 72.6mm | C1130 | A1130-18CK | 1400LBS | CHROME | |
| 1131B-2804 | PASSION | $238 | 20X8.5 | 5-114.3/120 | +20mm | 74.1mm | |||||