JDWheels  Performance Wheels and Tires Columbus Ohio info@jdwheels.com
1-740-657-1802
55 Belair 18x7 18x8 225/55 255/55 Showwheels Charlotte Turbo Beetle 20x8.5 245-35-20 Nitto NT555

Visa MC amex discover paypal
Visit us on facebook  Ebay Store  Follow jdwheelsandtire on Twitter

Home
Specials
Tires & Wheels
Nitto NT555 Tires
Tires
Contact us
ebay update
email
About Us
Swap Meets
Street Rods - Muscle Cars
Chevy - GM
Ford - Mustangs
Mopar
Photo Gallery
Wheels
Accessories
Akita Wheels
American Eagle Prices
American Eagle dually
American Eagle fwd
American Eagle rwd
American Eagle 2 pc
American Eagle classic
American Outlaw
American Racing
Baccarat Wheels
BG RodWorks
Billet Specialties
Boss Motorsport
Boss 338 Rims
Cragar
Detroit Wheels
Dip Wheels
Halibrand Replica
ION Wheels
Konig Wheels
Mayhem Wheels
Mazzi Wheels
MPW Wheels
MSR Wheels
REV Wheels
RIDLER Racing
Rocket Racing
Sacchi Wheels
Showwheels
Testimonials
TOUREN Wheels
Veloche Wheels
Vision Wheel
Voxx Wheels

 American Eagle Boss 338 wheels in stock Camaro, Chevelle, Nova, Chevy II, Mustang, Dodge Charger, Challenger, Mopar, S10 *, GTO, Tempest, Bonneville and others. *(spacers required on some applications)
Boss Prices at bottom of page
.


Boss 344 22x9 Super Finish Black Boss 338 18x8 225-40-18 20x8.5 255-35-20 69 Camaro Boss 338 18x8 (1" spacer F&R) 245/40/18 tires Boss 338 18x8 with 235/40/18 Triangle Sceptor Boss 338 18 & 20 Chrome Challenger Boss 304 20x8.5 Ford Truck BurgundyBoss 304 Chrome 20x8.5 56 Ford F100 Yellow

BOSS Wheels 304
BOSS 304
BOSS Wheels 304
BOSS 304
BOSS Wheels 307
BOSS 307
BOSS Wheels 307
BOSS 307
BOSS Wheels 313
BOSS 313
BOSS Wheels 313
BOSS 313
BOSS Wheels 315
BOSS 315
BOSS Wheels 315
BOSS 315
BOSS Wheels 318
BOSS 318
BOSS Wheels 318
BOSS 318
BOSS Wheels 328
BOSS 328
BOSS Wheels 328
BOSS 328
BOSS Wheels 329
BOSS 329
BOSS Wheels 329
BOSS 329
BOSS Wheels 330
BOSS 330
BOSS Wheels 330
BOSS 330
BOSS Wheels 333
BOSS 333
BOSS Wheels 333
BOSS 333
BOSS Wheels 333
BOSS 333
BOSS Wheels 333
BOSS 333
BOSS Wheels 334
BOSS 334
BOSS Wheels 334
BOSS 334
BOSS Wheels 335
BOSS 335
BOSS Wheels 335
BOSS 335
BOSS Wheels 336
BOSS 336
BOSS Wheels 336
BOSS 336
BOSS Wheels 337
BOSS 337
BOSS Wheels 338
BOSS 338
BOSS Wheels 338
BOSS 338
BOSS Wheels 339
BOSS 339
BOSS Wheels 339
BOSS 339
BOSS Wheels 340
BOSS 340
BOSS Wheels 340
BOSS 340
BOSS Wheels 344
BOSS 344
BOSS Wheels 344
BOSS 344
BOSS Wheels 61
BOSS 61
BOSS Wheels 61
BOSS 61
BOSS Wheels 62
BOSS 62
BOSS Wheels 62
BOSS 62
BOSS Wheels 63
BOSS 63
BOSS Wheels 63
BOSS 63

 

 

Boss prices are subject to change at anytime please call for daily specials..

304 22X9.5 Black $225
304 20X8.5 Black $192
304 18X8 Black $143
304 18X9 Black $149
304 22X9.5 Chrome $277
304 20X8.5 Chrome $242
304 18X8 Chrome $212
304 18x9 Chrome $218
307 22X9.5 Chrome $483
307 22X9.5 Polished $406
313 22X9.5 Black $248
313 20X8.5 Black $194
313 24X10 Black $286
313 22X9.5 Chrome $280
313 20X8.5 Chrome $242
313 24X10 Chrome $385
313 22X9.5 PVD $289
313 20X8.5 PVD $240
313 24X10 PVD $375
318 20X8.5 Chrome $262
318 17X8 Chrome $198
318 18X8 Chrome $226
318 20X8.5 Black Pearl $238
318 18X8 Black Diamond $204
327 20X8.5 Black $225
327 20X8.5 Chrome $242
328 20X8.5 Chrome $253
328 18X8 CHROME $217
328 20X8.5 Black Pearl $238
328 18X8 Black Diamond $234
329 22X9 Black $232
329 22X9 SILVER $232
329 22X9 CHROME $291
330 22X9 Black $232
330 20X8.5 BLACK $201
330 24X10 Black $289
330 22X9 SILVER $232
330 20X8.5 SILVER $201
330 24X10 SILVER $289
330 22X9 Gray $232
330 20X8.5 GRAY $201
330 24X10 Gray $289
330 20X8.5 PVD $249
330 22X9 CHROME $300
330 20X8.5 CHROME $249
330 24X10 CHROME $411
331 20X8.5 Black $209
331 20X8.5 CHROME $277
332 22X9.5 Black $260
332 22X9.5 CHROME $291
333 22X9 BLACK $232
333 24X10 BLACK $289
333 22X9 SILVER $232
333 24X10 SILVER $289
333 22X9 CHROME $304
333 24X10 CHROME $411
333 22X9 BLACK $232
333 24X10 BLACK $289
334 22X9.5 CHROME $300
334 22X9.5 BLACK $234
335 22X9 Black $232
335 20X8.5 Black $223
335 22X9 SILVER $232
335 20X8.5 SILVER $223
335 22X9 CHROME $284
335 20X8.5 CHROME $249
336 20X10 Black $204
336 20X8.5 Black $210
336 20X8.5 PVD $262
336 20X10 Chrome $270
336 20X8.5 Chrome $271
336 20X10 Gray $204
336 20X8.5 Gray $210
337 22X9 SUPERFINISHED $243
337 22X9 CHROME $301
337 22X9 BLACK $234
338 20X10 BLACK $216
338 20X8.5 BLACK $199
338 18X8 SuperFinished $166
338 18X9.5 Black $178
338 20X10 CHROME $355
338 20X8.5 CHROME $310
338 18X8 CHROME $278
338 18X9.5 CHROME $287
338 20X10 GRAY $216
338 20X8.5 GRAY $199
338 18X8 Gray $166
338 18X9.5 Gray $178
338 18X8 POLISHED $181
339 20X8.5 BLACK $207
339 20X8.5 SILVER $207
339 20X8.5 CHROME $280
339 20X8.5 BLACK $207
340 20X10 SUPERFINISHED $196
340 20X8.5 BLACK $198
340 20X10 BLACK $201
340 20X8.5 BLACK $198
340 20X10 CHROME $277
340 20X8.5 CHROME $253
340 20X10 BLACK $180
340 20X8.5 BLACK $173

© 1997-2012 JDWheels.com