JDWheels  Performance Wheels and Tires Columbus Ohio info@jdwheels.com
1-740-657-1802
    Impala with Boss 338 15x4.5 15x10 JD-SS Halibrand Replicas '31 Ford
Visa MC amex discover paypal
ebay store
 

Home
Tires & Wheels
Contact us
ebay store
email
About Us
Nitto NT555 Tires
Swap Meets
Street Rods - Muscle Cars
Chevy
Ford
Jeep
Specials
Wheels
Tires
Accessories
Akita Wheels
American Racing
American Eagle Prices
American Eagle dually
American Eagle fwd
American Eagle rwd
American Eagle 2 pc
American Eagle classic
American Outlaw
Baccarat Wheels
Boss Motorsport
Boss 338 Rims
BZO Wheels
Detroit Wheels
Dip Wheels
Halibrand Replica
HD Wheels
ION Wheels
ION Forged Wheels
Konig Wheels
Liquid Metal Wheel
Mamba Wheels
Maxxim Wheels
Mazzi Wheels
Milanni Wheels
MPW Wheels
Mr Lug Nut
MSR Wheels
Photo Gallery
REV Wheels
Privat Wheels
RIDLER Racing
Rocket Racing
Sacchi Wheels
Showwheels
Testimonials
TOUREN Wheels
Veloche Wheels
Vision Wheel
Vredestein tires
Voodoo

ION Wheels  Full Line of Wheels - Click Here  08/03/2010

Ion/17x8 ION 182 8x6.5 +10 Matte Blk - Chevy Dodge ION 625 Gray Machined Lip - 15x7 5x4.75 Chevy and 5x4.5 Ford, $102 each.

114  
115   
117   
121   
133   
136  
STYLE   
STYLE    
137   
138 138  
 138  
148  
151   
158  
160   
161  
165  
166(FRONT) 166  
166(REAR) 166  
167(FRONT) 167  
167(REAR) 167  
171  
171  
174  
177  
177   
179  
179  
180   
182  
185  
185  
191  
191  
195   
197   
198   
199   
625  
625   
71
PART # SIZE FINISH JDWheels
114 16x7   Chrome $189
114 18x7.5 Chrome $223
114 20X7.5 Chrome $273
115 17x7   Chrome $209
115 18X7.5  Chrome $223
115 20X8.5 Chrome $273
117 17x7   Chrome $209
117 18X7.5  Chrome $223
121 16X7 Chrome $189
121 17x7   Chrome $209
121 18X7.5 Chrome $223
133 15X8 Black M $123
133 16x10 Black M $139
133 16X8 Black M $131
133 16X8 Black M $131
133 17X9 Black M $146
133 20X9 Black M $246
136 16X10 Chrome $216
136 16X10 Black ML $139
136 17X8 Chrome $216
136 17X8 Black ML $139
136 18X8.5 Black ML $154
136 18X8.5 Chrome $231
136 20X9 Black ML $223
136 20X9 Chrome $293
136 20X9 Black ML $223
137 18X9 Black MD LIP $154
137 18X9 Chrome $239
137 20x10 Black MD LIP $231
137 20x10 Chrome $323
137 20X9 Black MD LIP $223
137 20X9 Chrome $293
137 22X9.5 Black MD LIP $277
137 22X9.5 Chrome $377
138 15X10 Chrome $202
138 15X10 POLISHED $127
138 15X8 Chrome $181
138 15X8 POLISHED $119
138 16X10 Chrome $216
138 16X10 POLISHED $139
138 16X8 Chrome $197
138 16X8 POLISHED $127
138 17X10 Chrome $231
138 17X10 POLISHED $154
138 17x8  Chrome $216
138 17x8  POLISHED $139
148 16X10 Chrome $216
148 16X10 POLISHED $139
148 16X8 Chrome $197
148 16X8 POLISHED $127
148 17X9 Chrome $223
148 17X9 POLISHED $146
151 17x7 Chrome $209
151 18X7.5 Chrome $223
151 20X8.5 Chrome $273
151 20X8.5 Chrome $273
151 22X8.0 Chrome $377
158 15x8 Chrome $181
158 15x8 POLISHED $119
158 16X10 Chrome $216
158 16X10 POLISHED $139
158 16X8 Chrome $197
158 16X8 POLISHED $127
158 17X10 Chrome $231
158 17X10 POLISHED $154
160 16X10 Chrome $216
160 16X8 Chrome $197
160 17X9 Chrome $223
160 18X9 Chrome $239
160 20X9 Chrome $293
165 16X10 Chrome $216
165 16X10 POLISHED $139
165 16X8 Chrome $197
165 16X8 POLISHED $127
165 17X10 Chrome $231
165 17X10 POLISHED $154
165 17X8 Chrome $216
165 17X8 POLISHED $139
165 18X10 Chrome $255
165 18X10 POLISHED $169
165 20X10 Chrome $323
165 20X9 Chrome $293
171 15X10 Black ML $104
171 15X10 POLISHED $104
171 15X8 Black ML $85
171 15X8 POLISHED $85
171 16X10 Black ML $116
171 16X10 POLISHED $116
171 16X8 Black ML $109
171 16X8 POLISHED $109
171 17X9 Black ML $146
171 17X9 POLISHED $146
171 18X9 Black ML $154
171 18X9 POLISHED $154
171 20X9 Black ML $223
171 20X9 POLISHED $223
174 15X10 Black $104
174 15X8 Black $85
174 16X10 Black $116
174 16X8 Black $109
174 17X9 Black $139
174 18X9 Black $154
174 20X9 Black $223
177 18X9 Black ML $154
177 18X9 Chrome $239
177 20X9 Black ML $223
177 20X9 Chrome $293
177 22x9.5 Chrome $377
177 22x9.5 Black ML $277
179 17X9 Black M $139
179 17X9 Chrome $223
179 18X9 Black M $154
179 18X9 Chrome $239
179 20X9 Black M $223
179 20X9 Chrome $293
185 18X9 Black $154
185 18X9 Chrome $239
185 20X9 Black $223
185 20X9 Chrome $293
185 22X9.5 Black $277
185 22X9.5 Chrome $377
185 24x9.5 Black $400
185 24x9.5 Chrome $524
191 17X8 Chrome $216
191 18X8.5 Chrome $231
191 20X9 Chrome $293
191 22x9.5 Chrome $377
197    20x9 Chrome $293
197    22X9.5 Chrome $377
197 18X8.5 Chrome $231
198    20x8.5 Chrome $293
198    22X9.5 Chrome $377
199 17X8 Chrome $216
199 18X8.5 Chrome $231
199 20X9 Chrome $293
199 22X9.5 Chrome $377
625 15x7 Black M $102
625 15x7 Chrome $169
625 15x8 Black M $104
625 15x8 Chrome $181
625 16x8 Black M $116
625 16x8 Chrome $197
625 17x7 Black M $131
625 17x7 Chrome $209
625 17x8 Black M $131
625 17x8 Chrome $216
625 17x9 Black M $139
625 17x9 Chrome $223
625 18x9 Black M $146
625 18x9 Chrome $239
625 20X8.5 Black M $193
625 20X8.5 Chrome $273

 

Description SIZE PCD LIP OFFSET BORE FINISH
ION 625 BLACK W/MACHINE - 20X10 5-120.65 +34mm 83.82mm 20x10 5-120.65  2.5in  +34mm 83.82mm BLACK
ION 625 CHROME - 20X10 5-120.65 +34mm 83.82mm 20x10 5-120.65  +34mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 20X10 5-114.3 +34mm 83.82mm 20x10 5-114.3 +34mm 83.82mm BLACK
ION 625 CHROME - 20X10 5-114.3 +34mm 83.82mm 20x10 5-114.3 +34mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 20X8.5 5-110 +34mm 72.62mm 20X8.5 5x110 1.6in +34mm 72.62mm BLACK W/MACHINED
ION 625 CHROME - 20X8.5 5-110 +34mm 72.62mm 20X8.5 5x110 +34mm 72.62mm CHROME
ION 625 BLACK W/MACHINE - 20X8.5 5-120.65 +18mm 83.82mm 20X8.5 5-120.65 +18mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 20X8.5 5-120.65 +18mm 83.82mm 20X8.5 5-120.65 +18mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 20X8.5 5-120.65 +34mm 83.82mm 20X8.5 5-120.65 +34mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 20X8.5 5-120.65 +34mm 83.82mm 20X8.5 5-120.65 +34mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 20X8.5 5-114.3 +34mm 83.82mm 20X8.5 5-114.3 +34mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 20X8.5 5-114.3 +34mm 83.82mm 20X8.5 5-114.3 +34mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 20X8.5 5-114.3 +18mm 83.82mm 20X8.5 5-114.3 +18mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 20X8.5 5-114.3 +18mm 83.82mm 20X8.5 5-114.3 +18mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 15X7 5-120.65 -6mm 83.82mm 15x7 5-120.65 2.2in -6mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 15X7 5-120.65 -6mm 83.82mm 15x7 5-120.65 -6mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 15X7 5-114.3 -6mm 83.82mm 15x7 5-114.3 -6mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 15X7 5-114.3 -6mm 83.82mm 15x7 5-114.3 -6mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 15X7 5-127 -6mm 83.82mm 15x7 5-127 -6mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 15X7 5-127 -6mm 83.82mm 15x7 5-127 -6mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 15X8 5-120.65 -18mm 83.82mm 15x8 5-120.65 2.6in -18mm 83.82mm BLACK W/MACHINED
ION 625 BLACK W/MACHINE - 15X8 5-120.65 -5mm 83.82mm 15x8 5-120.65 -5mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 15X8 5-120.65 -18mm 83.82mm 15x8 5-120.65 -18mm 83.82mm CHROME
ION 625 CHROME - 15X8 5-120.65 -5mm 83.82mm 15x8 5-120.65 -5mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 15X8 5-114.3 -18mm 83.82mm 15x8 5-114.3 -18mm 83.82mm BLACK W/MACHINED
ION 625 BLACK W/MACHINE - 15X8 5-114.3 -5mm 83.82mm 15x8 5-114.3 -5mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 15X8 5-114.3 -18mm 83.82mm 15x8 5-114.3 -18mm 83.82mm CHROME
ION 625 CHROME - 15X8 5-114.3 -5mm 83.82mm 15x8 5-114.3 -5mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 15X8 5-127 -18mm 83.82mm 15x8 5-127 -18mm 83.82mm BLACK W/MACHINED
ION 625 BLACK W/MACHINE - 15X8 5-127 -5mm 83.82mm 15x8 5-127 -5mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 15X8 5-127 -18mm 83.82mm 15x8 5-127 -18mm 83.82mm CHROME
ION 625 CHROME - 15X8 5-127 -5mm 83.82mm 15x8 5-127 -5mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 16X8 5-120.65 -12mm 83.82mm 16x8 5-120.65 2.6in  -12mm 83.82mm BLACK W/MACHINED
ION 625 BLACK W/MACHINE - 16X8 5-120.65 -5mm 83.82mm 16x8 5-120.65 -5mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 16X8 5-120.65 -12mm 83.82mm 16x8 5-120.65 -12mm 83.82mm CHROME
ION 625 CHROME - 16X8 5-120.65 -5mm 83.82mm 16x8 5-120.65 -5mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 16X8 5-114.3 -12mm 83.82mm 16x8 5-114.3 -12mm 83.82mm BLACK W/MACHINED
ION 625 BLACK W/MACHINE - 16X8 5-114.3 -5mm 83.82mm 16x8 5-114.3 -5mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 16X8 5-114.3 -12mm 83.82mm 16x8 5-114.3 -12mm 83.82mm CHROME
ION 625 CHROME - 16X8 5-114.3 -5mm 83.82mm 16x8 5-114.3 -5mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 16X8 5-127 -12mm 83.82mm 16x8 5-127 -12mm 83.82mm BLACK W/MACHINED
ION 625 BLACK W/MACHINE - 16X8 5-127 -5mm 83.82mm 16x8 5-127 -5mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 16X8 5-127 -12mm 83.82mm 16x8 5-127 -12mm 83.82mm CHROME
ION 625 CHROME - 16X8 5-127 -5mm 83.82mm 16x8 5-127 -5mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 17X7 5-120.65 0mm 83.82mm 17x7 5-120.65 2in 0mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 17X7 5-120.65 0mm 83.82mm 17x7 5-120.65 0mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 17X7 5-114.3 0mm 83.82mm 17x7 5-114.3 0mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 17X7 5-114.3 0mm 83.82mm 17x7 5-114.3 0mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 17X7 5-127 0mm 83.82mm 17x7 5-127 0mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 17X7 5-127 0mm 83.82mm 17x7 5-127 0mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 17X8 5-120.65 -5mm 83.82mm 17x8 5-120.65 2.6in -5mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 17X8 5-120.65 -5mm 83.82mm 17x8 5-120.65 -5mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 17X8 5-114.3 -5mm 83.82mm 17x8 5-114.3 -5mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 17X8 5-114.3 -5mm 83.82mm 17x8 5-114.3 -5mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 17X8 5-127 -5mm 83.82mm 17x8 5-127 -5mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 17X8 5-127 -5mm 83.82mm 17x8 5-127 -5mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 17X9 5-120.65 0mm 83.82mm 17x9 5-120.65 2.8in 0mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 17X9 5-120.65 0mm 83.82mm 17x9 5-120.65 0mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 17X9 5-114.3 0mm 83.82mm 17x9 5-114.3 0mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 17X9 5-114.3 0mm 83.82mm 17x9 5-114.3 0mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 17X9 5-127 0mm 83.82mm 17x9 5-127 0mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 17X9 5-127 0mm 83.82mm 17x9 5-127 0mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 18X9 5-120.65 0mm 83.82mm 18x9 5-120.65 3in 0mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 18X9 5-120.65 0mm 83.82mm 18x9 5-120.65 0mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 18X9 5-114.3 +35mm 72.62mm 18x9 5-114.3 1.6in +35mm 72.62mm BLACK W/MACHINED
ION 625 CHROME - 18X9 5-114.3 +35mm 72.62mm 18x9 5-114.3 +35mm 72.62mm CHROME
ION 625 BLACK W/MACHINE - 18X9 5-114.3 0mm 83.82mm 18x9 5-114.3 3in 0mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 18X9 5-114.3 0mm 83.82mm 18x9 5-114.3 0mm 83.82mm CHROME
ION 625 BLACK W/MACHINE - 18X9 5-127 0mm 83.82mm 18x9 5-127 0mm 83.82mm BLACK W/MACHINED
ION 625 CHROME - 18X9 5-127 0mm 83.82mm 18x9 5-127 0mm 83.82mm CHROME

 

ION 625 Gray with Machined Lip - Brand New just arrived 15x7, 15x8, 17x7, 17x8 5x4.75 Chevy and 5x4.5 Ford.

Ion 625 Black 15x7
79 Malibu ION 625 17x8 ION 625 15x7 Torq Thrust Style wheel

15x8 ION 171 Wheel Polished $82 each, 16x8 ION 171 $105 each

17x9 ION 171 8 Lug $120 each

ION 191 18x8.5 Black - Machined lip ION 191 18x8.5 6x135 Ford Trucks

ION 136 14x6 5x4.5 et 0 Black-Machined (Trailer)    ION 136 14x6 5x4.5 et 0 Trailer wheels Special $ 85 each

© 2008 JDWheels.com