JDWheels  Performance Wheels and Tires Columbus Ohio info@jdwheels.com
1-740-657-1802
55 Belair 18x7 18x8 225/55 255/55 Showwheels Charlotte Turbo Beetle 20x8.5 245-35-20 Nitto NT555

Visa MC amex discover paypal
Visit us on facebook  Ebay Store  Follow jdwheelsandtire on Twitter

Home
Specials
Tires & Wheels
Nitto NT555 Tires
Tires
Contact us
ebay update
email
About Us
Swap Meets
Street Rods - Muscle Cars
Chevy - GM
Ford - Mustangs
Mopar
Photo Gallery
Wheels
Accessories
Akita Wheels
American Eagle Prices
American Eagle dually
American Eagle fwd
American Eagle rwd
American Eagle 2 pc
American Eagle classic
American Outlaw
American Racing
Baccarat Wheels
BG RodWorks
Billet Specialties
Boss Motorsport
Boss 338 Rims
Cragar
Detroit Wheels
Dip Wheels
Halibrand Replica
ION Wheels
Konig Wheels
Mayhem Wheels
Mazzi Wheels
MPW Wheels
MSR Wheels
REV Wheels
RIDLER Racing
Rocket Racing
Sacchi Wheels
Showwheels
Testimonials
TOUREN Wheels
Veloche Wheels
Vision Wheel
Voxx Wheels

Nitto NT555 Tires Hit Counter 03/20/2013

Nitto NT555 Extreme ZRBoss 338 18x8 235-40-18 20x8.5 255-35-20Boss 338 18x8 235-40-18

Tire prices below are with purchase of wheels. (Free mounting and Balance with purchase of wheels)
Add $10 per tire if bought separately. Specs are provided by Nitto. (New Prices effective 2/27/13)

Width Ratio Dia Overall Dia Overall width Approved Rim Load (lbs) Wt LBS JDWheels
205 45 16 23.15 8.31 6.5-7.5 1201 20.7 $117
205 40 17 23.5 8.35 7.0-8.0 1102 18.74 $103
225 40 17 24.06 9.02 7.5-9.0 1323 23.8 $151
235 45 17 25.28 9.33 7.5-9.0 1433 27.3 $136
245 45 17 25.67 9.61 7.5-9.0 1279 28.2 $138
255 40 17 25.08 10.16 8.5-10.0 1477 28.4 $146
255 45 17 25.95 10.08 8.0-9.5 1389 29.1 $145
255 50 17 27.09 10.43 7.0-9.0 1819 28.3 $154
275 40 17 25.59 11.02 9.0-11.0 1653 29.7 $160
285 40 17 25.95 11.38 9.0-11.0 1521 31.5 $182
315 35 17 25.62 12.56 10.5-12.5 1874 32.5 $234
215 35 18 23.94 8.31 7.0-8.5 1102 19.58 $124
225 35 18 24.17 8.98 7.5-9.0 1201 21.6 $141
225 40 18 25.04 9.02 7.5-9.0 1389 24.9 $143
225 45 18 25.94 8.82 7.0-8.0 1521 23.8 $161
235 40 18 25.28 9.45 8.0-9.5 1356 26.2 $162
235 50 18 27.24 9.45 6.5-8.5 1819 28 $168
245 40 18 25.67 9.72 8.0-9.5 1433 27.8 $166
245 45 18 26.57 9.65 7.5-9.0 1764 28 $182
255 35 18 25.08 10.08 8.0-10.0 1323 28.4 $190
255 45 18 26.97 10.16 8.0-9.5 1929 29.48 $180
265 35 18 25.28 10.47 9.0-10.5 1433 29.3 $196
265 50 18 28.43 10.83 7.5-9.5 1929 31.9 $222
275 35 18 25.59 10.71 9.0-11.0 1521 29.1 $211
275 40 18 26.61 10.91 9.0-11.0 1929 31.1 $205
285 35 18 25.95 11.3 9.5-11.0 1609 31.1 $234
285 40 18 26.97 11.42 9.5-11.0 1819 31.8 $240
295 45 18 28.31 11.54 9.5-11.0 2469 35.9 $250
225 35 19 25.16 8.94 7.5-9.0 1235 22.27 $177
235 35 19 25.51 9.37 8.0-9.5 1356 22.71 $182
245 35 19 25.87 9.65 8.0-9.5 1433 24.47 $199
265 30 19 25.39 10.59 9.0-10.5 1433 26.24 $219
275 30 19 25.63 10.87 9.0-11.0 1565 27.34 $227
275 35 19 26.57 10.94 9.0-11.0 1764 29.8 $232
225 35 20 26.22 9.05 7.5-9.0 1323 23.2 $132
235 35 20 26.42 9.57 8.0-9.5 1389 24.47 $192
245 30 20 25.83 9.76 8.0-9.0 1323 23.15 $182
245 35 20 26.69 9.65 8.0-9.5 1521 27.12 $146
245 40 20 27.72 9.76 8.0-9.5 1709 28 $192
255 35 20 27.05 10.24 8.5-10.0 1609 29.5 $157
255 45 20 29.02 10.08 8.0-9.5 1819 31.9 $204
265 35 20 27.32 10.67 9.0-10.5 1709 29.6 $197
275 30 20 26.61 10.71 9.0-11.0 1609 24.2 $225
275 35 20 27.6 10.91 9.0-11.0 1874 31.7 $260
285 30 20 26.93 11.02 9.5-10.5 1709 31.08 $265
255 30 22 28.11 10.08 8.5-9.5 1521 XL 28.38 $233
265 40 22 30.39 10.55 9.0-11.0 2094 37.1 $258
285 35 22 29.88 11.22 9.5-11.0 2094 39.02 $238
295 25 22 27.91 11.42 10.0-11.0 1609 32.85 $330

© 1997-2012 JDWheels.com