JDWheels  Performance Wheels and Tires Columbus Ohio info@jdwheels.com
1-740-657-1802
 29 JD-SS Halibrand Replica Impala with Boss 338 66 Nova Ridler 675 Polished 17x7 215-50 225-50-17

Visa MC amex discover paypal
Visit us on facebook  Ebay Store  Follow jdwheelsandtire on Twitter

Home
Mopar
Mayhem Wheels
Coys Wheel
Tires & Wheels
Contact us
ebay store
email
About Us
Nitto NT555 Tires
Swap Meets
Street Rods - Muscle Cars
Chevy - GM
Ford - Mustangs
Photo Gallery
Specials
Wheels
Tires
Accessories
Akita Wheels
American Eagle Prices
American Eagle dually
American Eagle fwd
American Eagle rwd
American Eagle 2 pc
American Eagle classic
American Outlaw
American Racing
Baccarat Wheels
Boss Motorsport
Boss 338 Rims
Detroit Wheels
Dip Wheels
Halibrand Replica
ION Wheels
Konig Wheels
Mamba Wheels
Maxxim Wheels
Mazzi Wheels
MPW Wheels
MSR Wheels
REV Wheels
Privat Wheels
RIDLER Racing
Rocket Racing
Sacchi Wheels
Showwheels
Testimonials
TOUREN Wheels
Veloche Wheels
Vision Wheel

Nitto NT555 Tires

Nitto NT555 Extreme ZRNitto NT555 Extreme ZR Boss 338 18x8 235-40-18 20x8.5 255-35-20 Boss 338 18x8 235-40-18

Tire prices below are with purchase of wheels. (Free mounting and Balance with purchase of wheels)
Add $10 per tire if bought separately. Specs are provided by Nitto. (New Prices effective 1/12/12)

Hit Counter    01/12/2012

Width Ratio Dia Overall Dia Overall width Approved Rim Load (lbs) Wt LBS JDWheels
205 45 16 23.15 8.31 6.5-7.5 1201 20.7 $113.00
205 40 17 23.5 8.35 7.0-8.0 1102 18.74 $105.00
225 40 17 24.06 9.02 7.5-9.0 1323 23.8 $123.00
235 45 17 25.28 9.33 7.5-9.0 1433 27.3 $131.00
245 45 17 25.67 9.61 7.5-9.0 1279 28.2 $133.00
255 40 17 25.08 10.16 8.5-10.0 1477 28.4 $143.00
255 45 17 25.95 10.08 8.0-9.5 1389 29.1 $142.00
255 50 17 27.09 10.43 7.0-9.0 1819 28.3 $147.00
275 40 17 25.59 11.02 9.0-11.0 1653 29.7 $157.00
285 40 17 25.95 11.38 9.0-11.0 1521 31.5 $174.00
315 35 17 25.62 12.56 10.5-12.5 1874 32.5 $220.00
215 35 18 23.94 8.31 7.0-8.5 1102 19.58 $121.00
225 35 18 24.17 8.98 7.5-9.0 1201 21.6 $140.00
225 40 18 25.04 9.02 7.5-9.0 1389 24.9 $135.00
225 45 18 25.94 8.82 7.0-8.0 1521 23.8 $160.00
235 40 18 25.28 9.45 8.0-9.5 1356 26.2 $157.00
235 50 18 27.24 9.45 6.5-8.5 1819 28 $177.00
245 40 18 25.67 9.72 8.0-9.5 1433 27.8 $165.00
245 45 18 26.57 9.65 7.5-9.0 1764 28 $171.00
255 35 18 25.08 10.08 8.0-10.0 1323 28.4 $188.00
255 45 18 26.97 10.16 8.0-9.5 1929 29.48 $183.00
265 35 18 25.28 10.47 9.0-10.5 1433 29.3 $198.00
265 50 18 28.43 10.83 7.5-9.5 1929 31.9 $207.00
275 35 18 25.59 10.71 9.0-11.0 1521 29.1 $202.00
275 40 18 26.61 10.91 9.0-11.0 1929 31.1 $196.00
285 35 18 25.95 11.3 9.5-11.0 1609 31.1 $224.00
285 40 18 26.97 11.42 9.5-11.0 1819 31.8 $230.00
295 45 18 28.31 11.54 9.5-11.0 2469 35.9 $238.00
225 35 19 25.16 8.94 7.5-9.0 1235 22.27 $171.00
235 35 19 25.51 9.37 8.0-9.5 1356 22.71 $183.00
245 35 19 25.87 9.65 8.0-9.5 1433 24.47 $200.00
265 30 19 25.39 10.59 9.0-10.5 1433 26.24 $221.00
275 30 19 25.63 10.87 9.0-11.0 1565 27.34 $242.00
275 35 19 26.57 10.94 9.0-11.0 1764 29.8 $233.00
225 35 20 26.22 9.05 7.5-9.0 1323 23.2 $156.00
235 35 20 26.42 9.57 8.0-9.5 1389 24.47 $178.00
245 30 20 25.83 9.76 8.0-9.0 1323 23.15 $221.00
245 35 20 26.69 9.65 8.0-9.5 1521 27.12 $157.00
245 40 20 27.72 9.76 8.0-9.5 1709 28 $187.00
255 35 20 27.05 10.24 8.5-10.0 1609 29.5 $153.00
255 45 20 29.02 10.08 8.0-9.5 1819 31.9 $195.00
265 35 20 27.32 10.67 9.0-10.5 1709 29.6 $183.00
275 30 20 26.61 10.71 9.0-11.0 1609 24.2 $226.00
275 35 20 27.6 10.91 9.0-11.0 1874 31.7 $242.00
285 30 20 26.93 11.02 9.5-10.5 1709 31.08 $267.00
255 30 22 28.11 10.08 8.5-9.5 1521 XL 28.38 $222.00
265 40 22 30.39 10.55 9.0-11.0 2094 37.1 $259.00
285 35 22 29.88 11.22 9.5-11.0 2094 39.02 $236.00
295 25 22 27.91 11.42 10.0-11.0 1609 32.85 $326.00
295 30 23 30 11.65 10.0-11.5 1984 39.7 $245.00

© 1997-2012 JDWheels.com