JDWheels  Performance Wheels and Tires Columbus Ohio info@jdwheels.com
1-740-657-1802
 29 JD-SS Halibrand Replica Impala with Boss 338 66 Nova Ridler 675 Polished 17x7 215-50 225-50-17

Visa MC amex discover paypal
Visit us on facebook  Ebay Store  Follow jdwheelsandtire on Twitter

Home
Mopar
Mayhem Wheels
Coys Wheel
Tires & Wheels
Contact us
ebay store
email
About Us
Nitto NT555 Tires
Swap Meets
Street Rods - Muscle Cars
Chevy - GM
Ford - Mustangs
Photo Gallery
Specials
Wheels
Tires
Accessories
Akita Wheels
American Eagle Prices
American Eagle dually
American Eagle fwd
American Eagle rwd
American Eagle 2 pc
American Eagle classic
American Outlaw
American Racing
Baccarat Wheels
Boss Motorsport
Boss 338 Rims
Detroit Wheels
Dip Wheels
Halibrand Replica
ION Wheels
Konig Wheels
Mamba Wheels
Maxxim Wheels
Mazzi Wheels
MPW Wheels
MSR Wheels
REV Wheels
Privat Wheels
RIDLER Racing
Rocket Racing
Sacchi Wheels
Showwheels
Testimonials
TOUREN Wheels
Veloche Wheels
Vision Wheel

65 Chevelle 17x7 Rev Classic 225-50-17 Nitto 66 Nova 17x8 Rev Classic 100 225-45 245-45-17 68 LeMans 17x7 17x8 Rev Classic 100 Rev Classic 17x7 20x9.5 57 17x7 Chrome REV Classic 100 68 Chevelle Rev Classic 100 17x8 17x9 Polished 68 Chevelle Rev Classic 100 17x8 17x9 Polished 68 Chevelle 17x8 17x9 245-45 285-40 Nitto NT555 68 Chevelle 17x8 17x9 245-45 285-40 Nitto NT555

70 Camaro 18x8 20x9.5 Rev Classic 66 Galaxie 17x8 17x9 Rev Classic 60 Rambler American 15x6 Rev Classic 100 Rev Gray 65 Vette 15x7 Rev Classic 100 Rev Classic 100 15x7 65 Vette
54 Chevy 210 with Rev 15x7 Chrome 55 Chevy 15x7 15x8 Rev 100P 55 Chevy 15x7 15x8 Rev 100P Rev Classic 100 17x7 20x9.5 Chrome 1963 Falcon 15x6 Rev Classic 100 Charcoal  
Vega Rev Classic 15x7 15x8 71 Camaro 17x8 17x9 Rev Classic 235-45-17 275-40-17   
Rev Classic 100 20x8 Rev Classic 20x8 Lip Rev Classic 100 20x9.5 Rev Classic 20x9.5 Lip Rev Classic 20x8 20x9.5 Staggered Rev Classic 20x8 20x9.5 Staggered Rev Classic 100 17x7 17x8 225-45-17 245-45-17 Nexen N3000 Rev Classic 100 17x7 17x8 225-45-17 245-45-17 Nexen N3000

Rev Classic 100 15x9 CharcoalRev C100 17x8Rev C100 17x9Rev C100 16x7Rev C100 16x8

For prices and availability please email year, make, and model of vehicle
plus wheel styles you are interested in and shipping zip code.
info@jdwheels.com or call 1-800-379-5333

Rev 100 17x8 Polished Rev 100 17x9 Polished Rev 100 17x7 Charcoal Rev 100 18x8 Charcoal Rev 100 18x9 Charcoal Rev 100 18x8 Chrome 5x5 Rev 100 18x9 Chrome 5x5

Rev Classic 100 15x7 GrayRev Classic 100 15x8 Gray

Classic 100, Charcoal

THIS IS A CLASSIC WHEEL WITH TODAYS TECHNOLGY
15x6,15x7,15x8,15x9 - $119
17x7,17x8,17x9 - $139
18x8,18x9 - $149
20x8,20x9.5 - $189
OFFSETS: OMM & 
+12MM on select wheels
B/P: 5X4.5,5X4.75 & 5X5
 

   
Rev Classic 100 15x7 Polished

Classic 100, Polished
THIS IS A CLASSIC WHEEL WITH TODAYS TECHNOLGY
 15x7,15x8 - $139
17x7,17x8,17x9 - $159
18x8,18x9 - $169
OFFSETS: OMM &
+12MM on select wheels
B/P: 5X41/2,5X43/4 & 5X5 

   
Rev Classic 100 15x7 ChromeRev Classic 100 15x8 Chrome

Classic 100, Chrome

THIS IS A CLASSIC WHEEL WITH TODAYS TECHNOLGY
 15x6,15x7,15x8,15x9 - $169
16X7, 16X8 - $179
17X7,8,9 - $189
18X8,18X9 - $199
20x8, 20x9.5 - $249
OFFSETS: OMM & 
+12MM on select wheels
B/P: 5X41/2,5X43/4 & 5X5 
 

   
 
Classic part #'s

DESCRIPTION

100C-2806100 CLASSIC 20X8 5X4.75 0MM CHR
100S-2806100 CLASSIC 20X8 5X4.75 0MM SIL
100C-2806500 CLASSIC 20X8 5X4.50 0MM CHR
100S-2806500 CLASSIC 20X8 5X4.50 0MM SIL
100C-2807300 CLASSIC 20X8 5X5 +0MM Chrome
100S-2807300 CLASSIC 20X8 5X5 +0MM SIL
100C-2956100 CLASSIC 20X9.5 5X4.75 +00MM CHR
100S-2956100 CLASSIC 20X9.5 5X4.75 +00MM Silver
100C-2956515 CLASSIC 20X9.5 
100S-2956515 CLASSIC 20X9.5 
100C-2957315 CLASSIC 20X9.5 
100S-2957315 CLASSIC 20X9.5 
100C-5606100 CLASSIC 15X6 5X4.75 0MM CHR
100S-5606100 CLASSIC 15X6 5X4.75 0MM SIL
100C-5606500 CLASSIC 15X6 5X4.50 0MM CHR
100S-5606500 CLASSIC 15X6 5X4.50 0MM SIL
100C-5706100 CLASSIC 15X7 5X4.75 0MM CHR
100S-5706100 CLASSIC 15X7 5X4.75 0MM SIL
100P-5706100 CLASSIC 15X7 5X4.75 0MM POL
100C-5706500 CLASSIC 15X7 5X4.5 0MM CHR
100S-5706500 CLASSIC 15X7 5X4.5 0MM SIL
100P-5706500 CLASSIC 15X7 5X4.5 0MM POL
100C-5707300 CLASSIC 15X7 5X5/78.1 +0MM CHR
100P-5707300 CLASSIC 15X7 5X5/78.1 +0MM POL
100C-5806100 CLASSIC 15X8 5X4.75 0MM CHR
100S-5806100 CLASSIC 15X8 5X4.75 0MM SIL
100P-5806100 CLASSIC 15X8 5X4.75 0MM POL
100C-5806500 CLASSIC 15X8 5X4.5 00MM CHR
100S-5806500 CLASSIC 15X8 5X4.5 0MM SIL
100P-5806500 CLASSIC 15X8 5X4.5 00MM POL
100C-5807300 CLASSIC 15X85X5/78.1 +0MM CHR
100C-5906100 CLASSIC 15X9 5X4.75 0MM CHR
100S-5906100 CLASSIC 15X9 5X4.75 0MM SIL
100C-6706100 CLASSIC 16X7 5X4.75 0MM CHR
100C-6706500 CLASSIC 16X7 5X4.5 0MM CHR
100C-6806100 CLASSIC 16X8 5X4.75 0MM CHR
100C-6806500 CLASSIC 16X8 5X4.5 0MM CHR
100C-7706100 CLASSIC 17X7 5X4.75 0MM CHR
100P-7706100 CLASSIC 17X7 5X4.75 0MM POL
100S-7706100 CLASSIC 17X7 5X4.75 0MM SIL
100C-7706500 CLASSIC 17X7 5X4.5 00MM CHR
100P-7706500 CLASSIC 17X7 5X4.5 0MM POL
100S-7706500 CLASSIC 17X7 5X4.5 0MM SIL
100C-7806100 CLASSIC 17X8 5X4.75 0MM CHR
100P-7806100 CLASSIC 17X8 5X4.75 0MM POL
100S-7806100   CLASSIC 17X8 5X4.75 0MM SIL
100C-7806112 CLASSIC 17X8 5X4.75 +12MM CHR
100C-7806500 CLASSIC 17X8 4X4.5 0MM CHR
100P-7806500 CLASSIC 17X8 5X4.5 0MM POL
100S-7806500   CLASSIC 17X8 5X4.5 0MM SIL
100C-7807300 CLASSIC 17X8 5X5 +0MM CHR
100C-7906100 CLASSIC 17X9 5X4.75 0MM CHR
100P-7906100 CLASSIC 17X9 5X4.75 0MM POL
100S-7906100 CLASSIC 17X9 5X4.75 +12MM SIL
100C-7906500 CLASSIC 17X9 5X4.5 0MM CHR
100S-7906500 CLASSIC 17X9 5X4.5 0MM SIL
100P-7906500 CLASSIC 17X9 5X4.5 0MM POL
100C-7907300 CLASSIC 17X9 5X5 +0MM CHR
100C-8806100 CLASSIC 18X8 5X4.75 0MM CHR
100P-8806100 CLASSIC 18X8 5X4.75 0MM POL
100S-8806100 CLASSIC 18X8 5X4.75 +0MM SIL
100C-8806112 CLASSIC 18X8 5X4.75 +12MM CHR
100S-8806500 CLASSIC 18X8 5X4.5 0MM SIL
100P-8806500 CLASSIC 18X8 5X4.5 0MM POL
100C-8806512 CLASSIC 18X8 5X4.5 +12MM CHR
100C-8807300 CLASSIC 18X8 5X5 +0MM CHR
100C-8906100 CLASSIC 18X9 5X4.75 0MM CHR
100S-8906100 CLASSIC 18X9 5X4.75 +0MM SIL
100P-8906100 CLASSIC 18X9 5X4.75 +00MM POL
100Cc-8907300 CLASSIC 18X9 5X5 +0MM CHR

 

Hit Counter

© 1997-2012 JDWheels.com