JDWheels  Performance Wheels and Tires Columbus Ohio info@jdwheels.com
1-740-657-1802
   Avalanche - Boss 330 Eco Chrome 20x8.5 Impala with Boss 338
Visa MC amex discover paypal
ebay store
 

Home
Nitto NT555 Tires
BZO Wheels
email
ebay store
About Us
Contact us
Swap Meets
Street Rods - Muscle Cars
Chevy
Ford
Specials
Wheels
Tires
Accessories
Akita Wheels
American Racing
American Eagle Prices
American Eagle dually
American Eagle fwd
American Eagle rwd
American Eagle 2 pc
American Eagle classic
American Outlaw
Baccarat Wheels
Boss Motorsport
Boss 338 Rims
Detroit Wheels
Dip Wheels
Halibrand Replica
HD Wheels
ION Wheels
ION Forged Wheels
Konig Wheels
Liquid Metal Wheel
Mamba Wheels
Maxxim Wheels
Mazzi Wheels
Milanni Wheels
MPW Wheels
Mr Lug Nut
MSR Wheels
Photo Gallery
REV Wheels
Privat Wheels
RIDLER Racing
Rocket Racing
Sacchi Wheels
Testimonials
TOUREN Wheels
Veloche Wheels
Vision Wheel
Vredestein tires
Voodoo

TOUREN Wheels  -  Full Line of Wheels - Click Here


 

TR2 3120  
TR3 3130  
TR3 3130  
TR4 3140  
TR5 3150  
TR5 3150  
TR6 3160  
TR6 3160  
TR7 3170
PART # DESCRIP SIZE PCD OFFSET BORE LOAD FINISH JDW
3120-7809M TR2 17x8.0 5-112/120 +40mm 72.62mm 1600LBS Black/Machine Face $139
3120-7813M TR2 17x8.0 5-100/115 +40mm 72.62mm 1600LBS Black/Machine Face $139
3120-7814M TR2 17x8.0 5-108/114.3 +40mm 72.62mm 1600LBS Black/Machine Face $139
3120-8803M TR2 18x8.0 5-100/114.3 +45mm 72.62mm 1600LBS Black/Machine Face $154
3120-8804M TR2 18x8.0 5-114.3/120 +20mm 74.1mm 1600LBS Black/Machine Face $154
3120-8816M TR2 18x8.0 5-112/114.3 +45mm 72.62mm 1600LBS Black/Machine Face $154
3120-8818M TR2 18x8.0 5-115/120 +40mm 72.62mm 1600LBS Black/Machine Face $154
3130-6701M TR3 16x7.0 4-100/114.3 +42mm 67.1mm 1600LBS Black/Machine Face $129
3130-6703M TR3 16x7.0 5-100/114.3 +42mm 72.62mm 1600LBS Black/Machine Face $129
3130-6709M TR3 16x7.0 5-112/120 +42mm 72.62mm 1600LBS Black/Machine Face $129
3130-8804M TR3 18x8.0 5-114.3/120 +20mm 74.1mm 1600LBS Black/Machine Face $154
3130-8809M TR3 18x8.0 5-112/120 +40mm 72.62mm 1600LBS Black/Machine Face $154
3130-8811M TR3 18x8.0 5-110/115 +40mm 72.62mm 1600LBS Black/Machine Face $154
3130-8814M TR3 18x8.0 5-108/114.3 +40mm 72.62mm 1600LBS Black/Machine Face $154
3130-2804M TR3 20x8.5 5-114.3/120 +40mm 72.62mm 1900LBS Black/Machine Face $231
3130-2806M TR3 20x8.5 5-112/115 +40mm 72.62mm 1900LBS Black/Machine Face $231
3131-2804M TR3 20x8.5 5-114.3/120 +20mm 74.1mm 1900LBS Black/Machine Face $231
3130-8804C TR3 18x8.0 5-114.3/120 +20mm 74.1mm 1600LBS Chrome $231
3130-8809C TR3 18x8.0 5-112/120 +40mm 72.62mm 1600LBS Chrome $231
3130-8811C TR3 18x8.0 5-110/115 +40mm 72.62mm 1600LBS Chrome $231
3130-8814C TR3 18x8.0 5-108/114.3 +40mm 72.62mm 1600LBS Chrome $231
3130-2804C TR3 20x8.5 5-114.3/120 +40mm 72.62mm 1900LBS Chrome $308
3130-2806C TR3 20x8.5 5-112/115 +40mm 72.62mm 1900LBS Chrome $308
3131-2804C TR3 20x8.5 5-114.3/120 +20mm 74.1mm 1900LBS Chrome $308
3140-7809M TR4 17x8.0 5-112/120 +40mm 72.62mm 1600LBS Black/Machine Face $139
3140-7813M TR4 17x8.0 5-100/115 +40mm 72.62mm 1600LBS Black/Machine Face $139
3140-7814M TR4 17x8.0 5-108/114.3 +40mm 72.62mm 1600LBS Black/Machine Face $139
3140-8804M TR4 18x8.0 5-114.3/120 +20mm 74.1mm 1600LBS Black/Machine Face $154
3140-8809M TR4 18x8.0 5-112/120 +40mm 72.62mm 1600LBS Black/Machine Face $154
3140-8813M TR4 18x8.0 5-100/115 +40mm 72.62mm 1600LBS Black/Machine Face $154
3140-8814M TR4 18x8.0 5-108/114.3 +40mm 72.62mm 1600LBS Black/Machine Face $154
3140-2804M TR4 20x8.5 5-114.3/120 +40mm 72.62mm 1900LBS Black/Machine Face $231
3140-2806M TR4 20x8.5 5-112/115 +40mm 72.62mm 1900LBS Black/Machine Face $231
3141-2804M TR4 20x8.5 5-114.3/120 +20mm 74.1mm 1900LBS Black/Machine Face $231
3150-7809C TR5 17x8 5-112/120 +40mm 72.62mm 1600LBS Chrome $216
3150-7813C TR5 17x8 5-100/115 +40mm 72.62mm 1600LBS Chrome $216
3150-7814C TR5 17x8 5-108/114.3 +40mm 72.62mm 1600LBS Chrome $216
3150-8804C TR5 18x8 5-114.3/120 +20mm 74.1mm 1600LBS Chrome $231
3150-8809C TR5 18x8 5-112/120 +40mm 72.62mm 1600LBS Chrome $231
3150-8813C TR5 18x8 5-100/115 +40mm 72.62mm 1600LBS Chrome $231
3150-8814C TR5 18x8 5-108/114.3 +40mm 72.62mm 1600LBS Chrome $231
3150-24804C TR5 24x8 5-114.3/120 +35mm 72.62mm 1900LBS Chrome $554
3150-7809S TR5 17x8 5-112/120 +40mm 72.62mm 1600LBS Hypersilver/Machine Lip $139
3150-7813S TR5 17x8 5-100/115 +40mm 72.62mm 1600LBS Hypersilver/Machine Lip $139
3150-7814S TR5 17x8 5-108/114.3 +40mm 72.62mm 1600LBS Hypersilver/Machine Lip $139
3150-8804S TR5 18x8 5-114.3/120 +20mm 74.1mm 1600LBS Hypersilver/Machine Lip $154
3150-8809S TR5 18x8 5-112/120 +40mm 72.62mm 1600LBS Hypersilver/Machine Lip $154
3150-8813S TR5 18x8 5-100/115 +40mm 72.62mm 1600LBS Hypersilver/Machine Lip $154
3150-8814S TR5 18x8 5-108/114.3 +40mm 72.62mm 1600LBS Hypersilver/Machine Lip $154
3150-9803S TR5 19x8 5-100/114.3 +40mm 72.62mm 1900LBS Hypersilver/Machine Lip $200
3150-9804S TR5 19x8 5-114.3/120 +20mm 74.1mm 1900LBS Hypersilver/Machine Lip $200
3150-9809S TR5 19x8 5-112/120 +40mm 72.62mm 1900LBS Hypersilver/Machine Lip $200
3150-9904S TR5 19x9.5 5-114.3/120 +40mm 72.62mm 1900LBS Hypersilver/Machine Lip $231
3150-9909S TR5 19x9.5 5-112/120 +40mm 72.62mm 1900LBS Hypersilver/Machine Lip $231
3151-9904S TR5 19x9.5 5-114.3/120 +20mm 74.1mm 1900LBS Hypersilver/Machine Lip $231
3160-7809C TR6 17x8 5-112/120 +40mm 72.62mm 1600LBS Chrome $216
3160-7813C TR6 17x8 5-100/115 +40mm 72.62mm 1600LBS Chrome $216
3160-7814C TR6 17x8 5-108/114.3 +40mm 72.62mm 1600LBS Chrome $216
3160-8804C TR6 18x8 5-114.3/120 +20mm 74.1mm 1600LBS Chrome $231
3160-8809C TR6 18x8 5-112/120 +40mm 72.62mm 1600LBS Chrome $231
3160-8813C TR6 18x8 5-100/115 +40mm 72.62mm 1600LBS Chrome $231
3160-8814C TR6 18x8 5-108/114.3 +40mm 72.62mm 1600LBS Chrome $231
3160-22809C TR6 22x8 5-112/120 +35mm 72.62mm 1900LBS Chrome $400
3160-22814C TR6 22x8 5-108/114.3 +35mm 72.62mm 1900LBS Chrome $400
3160-22821C TR6 22x8 5-127/ +35mm 72.62mm 1900LBS Chrome $400
3160-7809M TR6 17x8 5-112/120 +40mm 72.62mm 1600LBS Black/Machine Face $139
3160-7813M TR6 17x8 5-100/115 +40mm 72.62mm 1600LBS Black/Machine Face $14
3160-7814M TR6 17x8 5-108/114.3 +40mm 72.62mm 1600LBS Black/Machine Face $139
3160-8804M TR6 18x8 5-114.3/120 +20mm 74.1mm 1600LBS Black/Machine Face $154
3160-8809M TR6 18x8 5-112/120 +40mm 72.62mm 1600LBS Black/Machine Face $154
3160-8813M TR6 18x8 5-100/115 +40mm 72.62mm 1600LBS Black/Machine Face $154
3160-8814M TR6 18x8 5-108/114.3 +40mm 72.62mm 1600LBS Black/Machine Face $154
3160-9803M TR6 19x8 5-100/114.3 +40mm 72.62mm 1900LBS Black/Machine Face $200
3160-9804M TR6 19x8 5-114.3/120 +20mm 74.1mm 1900LBS Black/Machine Face $200
3160-9809M TR6 19x8 5-112/120 +40mm 72.62mm 1900LBS Black/Machine Face $200
3160-9904M TR6 19x9.5 5-114.3/120 +40mm 72.62mm 1900LBS Black/Machine Face $231
3160-9909M TR6 19x9.5 5-112/120 +40mm 72.62mm 1900LBS Black/Machine Face $231
3161-9904M TR6 19x9.5 5-114.3/120 +20mm 74.1mm 1900LBS Black/Machine Face $231
3160-22809M TR6 22x8 5-112/120 +35mm 72.62mm 1900LBS Black/Machine Face $308
3160-22814M TR6 22x8 5-108/114.3 +35mm 72.62mm 1900LBS Black/Machine Face $308
3160-22821M TR6 22x8 5-127/ +35mm 72.62mm 1900LBS Black/Machine Face $308

© 2008 JDWheels.com