U101 Indy | Size | Bolt Pattern | Offset | BS | Price |
---|---|---|---|---|---|
15x5 | 4x100, 5x4.5, 4.75 | -12 | 2.5 | $125 | |
15x7 | 4x4.5, 5x4, 4.5, 4.75, 5, 5.5 | 0, -12 | 3.75 | $130 | |
15x8 | (5x4 +0 only) 4.5, 4.75, 5, (5.5 -12 only) 6x5.5 | 0, -12 | 4", 4.5" | $136 | |
15x9 | 5x4.5, 5, 5.5 | 1, -12, -37 | 4, 4.5, 3.5 | $143 | |
15x10 | 4.5, 4.75, 5.5, 6x5.5 | -50 | 3.5 | $160 |
U101 Indy - Polished
Copyright © JDWheels Performance Wheels and Tires